How to read hours and minutes as a decimal
Payroll stores a shift as one number it can multiply by a rate. Hours stay whole. Minutes become a fraction of the next hour by dividing by 60, then you add that fraction to the hours. The grid below is that addition for every minute from 0 to 59 and every hour from 0 to 12. The highlighted cell is the one people ask for by the full phrase: 4 hours and 45 minutes as a decimal is 4.75. The same cell is also on its own page, 4 hours and 45 minutes as a decimal, with the quarter-hour steps around it.
Read across for the hour and down for the minutes. A 0 in the minutes row is the whole hour: 8 hours and 0 minutes is 8.00. Fifteen minutes is always 0.25 added to the hour, so 8 hours and 15 minutes is 8.25, 2 hours and 15 minutes is 2.25, and 1 hour and 15 minutes is 1.25. Thirty minutes adds 0.50. Forty-five minutes adds 0.75. 5 hours and 36 minutes as a decimal is 5.60, because 36 ÷ 60 = 0.60. It is not 5.36. Pasting the minutes after the dot is the error this chart is for.
The other direction is a different question. 8.15 hours is not on this grid as 8 hours and 15 minutes. Fifteen minutes would be the 8.25 cell. The decimal 8.15 means 8 hours plus 0.15 × 60 = 9 minutes, which is why 8.15 in hours and minutes is 8 hours and 9 minutes. 2.25 hours does land on this grid: the 2 hour column and the 15 minute row, 2.25. 2.25 in hours and minutes states that clock reading. 1.5 hours is the 1 hour, 30 minute cell, 1.50.
Cells that have their own worked page are links. A minute with no hours is also linked from the 0 column to the minute page, and the full 0-to-59 minute table without the hour columns is the printable minutes to decimal chart. Thirty minutes in that column is 0.50. If you only have minutes, use that chart or the minutes to decimal chart with the converter. If you have a decimal and need the clock, or hours and minutes and need a decimal, use the decimal hours calculator (both directions). If you have clock-in and clock-out times, total them on the weekly time card calculator and come back here only for a leftover hours-and-minutes figure.
Two-decimal cells on this grid use the same half-up rounding as a timesheet. Most of the quarter hours are exact. A minute count that does not divide into 60 evenly is rounded in the cell, so a stack of rounded cells can drift. Add the shift in minutes first, then convert once, when the day is a total rather than a single lookup. The decimal hours calculator does that for a duration you type, and the time conversion chart is the index of the individual answers. Print this page in landscape if the twelve hour columns clip. The button above opens the browser print dialog, which can save a PDF.
Hours 0–12 by minute
| Min | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 1 | 0.02 | 1.02 | 2.02 | 3.02 | 4.02 | 5.02 | 6.02 | 7.02 | 8.02 | 9.02 | 10.02 | 11.02 | 12.02 |
| 2 | 0.03 | 1.03 | 2.03 | 3.03 | 4.03 | 5.03 | 6.03 | 7.03 | 8.03 | 9.03 | 10.03 | 11.03 | 12.03 |
| 3 | 0.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 6.05 | 7.05 | 8.05 | 9.05 | 10.05 | 11.05 | 12.05 |
| 4 | 0.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 | 6.07 | 7.07 | 8.07 | 9.07 | 10.07 | 11.07 | 12.07 |
| 5 | 0.08 | 1.08 | 2.08 | 3.08 | 4.08 | 5.08 | 6.08 | 7.08 | 8.08 | 9.08 | 10.08 | 11.08 | 12.08 |
| 6 | 0.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 |
| 7 | 0.12 | 1.12 | 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 |
| 8 | 0.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 7.13 | 8.13 | 9.13 | 10.13 | 11.13 | 12.13 |
| 9 | 0.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.15 | 6.15 | 7.15 | 8.15 | 9.15 | 10.15 | 11.15 | 12.15 |
| 10 | 0.17 | 1.17 | 2.17 | 3.17 | 4.17 | 5.17 | 6.17 | 7.17 | 8.17 | 9.17 | 10.17 | 11.17 | 12.17 |
| 11 | 0.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 | 6.18 | 7.18 | 8.18 | 9.18 | 10.18 | 11.18 | 12.18 |
| 12 | 0.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 6.20 | 7.20 | 8.20 | 9.20 | 10.20 | 11.20 | 12.20 |
| 13 | 0.22 | 1.22 | 2.22 | 3.22 | 4.22 | 5.22 | 6.22 | 7.22 | 8.22 | 9.22 | 10.22 | 11.22 | 12.22 |
| 14 | 0.23 | 1.23 | 2.23 | 3.23 | 4.23 | 5.23 | 6.23 | 7.23 | 8.23 | 9.23 | 10.23 | 11.23 | 12.23 |
| 15 | 0.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 | 8.25 | 9.25 | 10.25 | 11.25 | 12.25 |
| 16 | 0.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 7.27 | 8.27 | 9.27 | 10.27 | 11.27 | 12.27 |
| 17 | 0.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | 8.28 | 9.28 | 10.28 | 11.28 | 12.28 |
| 18 | 0.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 |
| 19 | 0.32 | 1.32 | 2.32 | 3.32 | 4.32 | 5.32 | 6.32 | 7.32 | 8.32 | 9.32 | 10.32 | 11.32 | 12.32 |
| 20 | 0.33 | 1.33 | 2.33 | 3.33 | 4.33 | 5.33 | 6.33 | 7.33 | 8.33 | 9.33 | 10.33 | 11.33 | 12.33 |
| 21 | 0.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 9.35 | 10.35 | 11.35 | 12.35 |
| 22 | 0.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | 7.37 | 8.37 | 9.37 | 10.37 | 11.37 | 12.37 |
| 23 | 0.38 | 1.38 | 2.38 | 3.38 | 4.38 | 5.38 | 6.38 | 7.38 | 8.38 | 9.38 | 10.38 | 11.38 | 12.38 |
| 24 | 0.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 |
| 25 | 0.42 | 1.42 | 2.42 | 3.42 | 4.42 | 5.42 | 6.42 | 7.42 | 8.42 | 9.42 | 10.42 | 11.42 | 12.42 |
| 26 | 0.43 | 1.43 | 2.43 | 3.43 | 4.43 | 5.43 | 6.43 | 7.43 | 8.43 | 9.43 | 10.43 | 11.43 | 12.43 |
| 27 | 0.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 | 12.45 |
| 28 | 0.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | 7.47 | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 |
| 29 | 0.48 | 1.48 | 2.48 | 3.48 | 4.48 | 5.48 | 6.48 | 7.48 | 8.48 | 9.48 | 10.48 | 11.48 | 12.48 |
| 30 | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 |
| 31 | 0.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 | 6.52 | 7.52 | 8.52 | 9.52 | 10.52 | 11.52 | 12.52 |
| 32 | 0.53 | 1.53 | 2.53 | 3.53 | 4.53 | 5.53 | 6.53 | 7.53 | 8.53 | 9.53 | 10.53 | 11.53 | 12.53 |
| 33 | 0.55 | 1.55 | 2.55 | 3.55 | 4.55 | 5.55 | 6.55 | 7.55 | 8.55 | 9.55 | 10.55 | 11.55 | 12.55 |
| 34 | 0.57 | 1.57 | 2.57 | 3.57 | 4.57 | 5.57 | 6.57 | 7.57 | 8.57 | 9.57 | 10.57 | 11.57 | 12.57 |
| 35 | 0.58 | 1.58 | 2.58 | 3.58 | 4.58 | 5.58 | 6.58 | 7.58 | 8.58 | 9.58 | 10.58 | 11.58 | 12.58 |
| 36 | 0.60 | 1.60 | 2.60 | 3.60 | 4.60 | 5.60 | 6.60 | 7.60 | 8.60 | 9.60 | 10.60 | 11.60 | 12.60 |
| 37 | 0.62 | 1.62 | 2.62 | 3.62 | 4.62 | 5.62 | 6.62 | 7.62 | 8.62 | 9.62 | 10.62 | 11.62 | 12.62 |
| 38 | 0.63 | 1.63 | 2.63 | 3.63 | 4.63 | 5.63 | 6.63 | 7.63 | 8.63 | 9.63 | 10.63 | 11.63 | 12.63 |
| 39 | 0.65 | 1.65 | 2.65 | 3.65 | 4.65 | 5.65 | 6.65 | 7.65 | 8.65 | 9.65 | 10.65 | 11.65 | 12.65 |
| 40 | 0.67 | 1.67 | 2.67 | 3.67 | 4.67 | 5.67 | 6.67 | 7.67 | 8.67 | 9.67 | 10.67 | 11.67 | 12.67 |
| 41 | 0.68 | 1.68 | 2.68 | 3.68 | 4.68 | 5.68 | 6.68 | 7.68 | 8.68 | 9.68 | 10.68 | 11.68 | 12.68 |
| 42 | 0.70 | 1.70 | 2.70 | 3.70 | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 | 9.70 | 10.70 | 11.70 | 12.70 |
| 43 | 0.72 | 1.72 | 2.72 | 3.72 | 4.72 | 5.72 | 6.72 | 7.72 | 8.72 | 9.72 | 10.72 | 11.72 | 12.72 |
| 44 | 0.73 | 1.73 | 2.73 | 3.73 | 4.73 | 5.73 | 6.73 | 7.73 | 8.73 | 9.73 | 10.73 | 11.73 | 12.73 |
| 45 | 0.75 | 1.75 | 2.75 | 3.75 | 4.75 | 5.75 | 6.75 | 7.75 | 8.75 | 9.75 | 10.75 | 11.75 | 12.75 |
| 46 | 0.77 | 1.77 | 2.77 | 3.77 | 4.77 | 5.77 | 6.77 | 7.77 | 8.77 | 9.77 | 10.77 | 11.77 | 12.77 |
| 47 | 0.78 | 1.78 | 2.78 | 3.78 | 4.78 | 5.78 | 6.78 | 7.78 | 8.78 | 9.78 | 10.78 | 11.78 | 12.78 |
| 48 | 0.80 | 1.80 | 2.80 | 3.80 | 4.80 | 5.80 | 6.80 | 7.80 | 8.80 | 9.80 | 10.80 | 11.80 | 12.80 |
| 49 | 0.82 | 1.82 | 2.82 | 3.82 | 4.82 | 5.82 | 6.82 | 7.82 | 8.82 | 9.82 | 10.82 | 11.82 | 12.82 |
| 50 | 0.83 | 1.83 | 2.83 | 3.83 | 4.83 | 5.83 | 6.83 | 7.83 | 8.83 | 9.83 | 10.83 | 11.83 | 12.83 |
| 51 | 0.85 | 1.85 | 2.85 | 3.85 | 4.85 | 5.85 | 6.85 | 7.85 | 8.85 | 9.85 | 10.85 | 11.85 | 12.85 |
| 52 | 0.87 | 1.87 | 2.87 | 3.87 | 4.87 | 5.87 | 6.87 | 7.87 | 8.87 | 9.87 | 10.87 | 11.87 | 12.87 |
| 53 | 0.88 | 1.88 | 2.88 | 3.88 | 4.88 | 5.88 | 6.88 | 7.88 | 8.88 | 9.88 | 10.88 | 11.88 | 12.88 |
| 54 | 0.90 | 1.90 | 2.90 | 3.90 | 4.90 | 5.90 | 6.90 | 7.90 | 8.90 | 9.90 | 10.90 | 11.90 | 12.90 |
| 55 | 0.92 | 1.92 | 2.92 | 3.92 | 4.92 | 5.92 | 6.92 | 7.92 | 8.92 | 9.92 | 10.92 | 11.92 | 12.92 |
| 56 | 0.93 | 1.93 | 2.93 | 3.93 | 4.93 | 5.93 | 6.93 | 7.93 | 8.93 | 9.93 | 10.93 | 11.93 | 12.93 |
| 57 | 0.95 | 1.95 | 2.95 | 3.95 | 4.95 | 5.95 | 6.95 | 7.95 | 8.95 | 9.95 | 10.95 | 11.95 | 12.95 |
| 58 | 0.97 | 1.97 | 2.97 | 3.97 | 4.97 | 5.97 | 6.97 | 7.97 | 8.97 | 9.97 | 10.97 | 11.97 | 12.97 |
| 59 | 0.98 | 1.98 | 2.98 | 3.98 | 4.98 | 5.98 | 6.98 | 7.98 | 8.98 | 9.98 | 10.98 | 11.98 | 12.98 |
Frequently Asked Questions
+What is 4 hours and 45 minutes as a decimal?
4 hours and 45 minutes as a decimal is 4.75. Keep the 4 hours and divide the minutes: 45 ÷ 60 = 0.75. Do not write 4.45.
+How do you convert hours and minutes to decimal hours?
Decimal hours = hours + minutes / 60. 5 hours and 36 minutes is 5 + 36 / 60 = 5.60. 8 hours and 15 minutes is 8.25, because 15 minutes is 0.25 of an hour.
+Is 8.15 the same as 8 hours and 15 minutes?
No. 8 hours and 15 minutes is 8.25 on this chart. 8.15 hours is a decimal already: 0.15 × 60 = 9 minutes, so it is 8 hours and 9 minutes.
+What is 5 hours and 36 minutes as a decimal?
5 hours and 36 minutes is 5.60 decimal hours. 36 ÷ 60 = 0.60, and 5 + 0.60 = 5.60. Writing 5.36 would be the minutes pasted after the dot.
+How do I print the hours and minutes chart?
Use Print / Save PDF and choose landscape if the columns clip. The print stylesheet hides the site header, footer, and the link list under the chart.